Samsung Focus - Full phone specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 124.7 x 64.3 x 9.9 mm |
|---|---|---|
| Weight | 119.4 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | - | |
| - |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | >Geo-tagging, image stabilization, smile detection | |
| Video | Yes, 720p@25fps | |
| Secondary | None |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black | |
| - AT&T U-verse Mobile, NavigatorSM, FamilyMap, Radio, myWireless - Document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h 30 min | |
| Music play | Unknown |
SOURCE: GSMArena
blog comments powered by Disqus
