HTC Titan - Full phone specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 131.5 x 70.7 x 9.9 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB storage, 512 MB RAM |
| Data | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, VGA@30fps |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.5 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Carbon Gray | |
| - Active noise cancellation with dedicated mic • MP3/WAV/eAAC+/WMA player • MP4/H.264/H.263/WMV player • Document viewer/editor • Facebook, Twitter and Linkedin integration • Video/photo editor • Voice memo/command/dial • Predictive text input |
| Battery | Standard battery, Li-Ion 1600 mAh | |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | |
| Music play | Up to 60 h |
SOURCE: GSMArena
blog comments powered by Disqus
